Offering you a complete choice of products which include deca durabolin 25mg inj., prostacel injection 500 mcg, alglut inj 1200 mg, testost depot 250 mg inj, glutathione glutacan 600 mg inj and nandrolone decanoate 100 mg.
₹ 350 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Type | Vial |
| Packaging Size | 1ml |
| Composition | Nandrolone Decanoate 25mg |
| Brand | Deca Durabolin |
| Manufacturer | Cadila Healthcare Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 6000 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | vial |
| Brand | PROSTACEL INJECTION |
| Treatment | Treat erectile dysfunction |
₹ 1900 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 5X10 ml Vials |
| Packaging Type | Box |
| Usage/Application | Body |
| Country of Origin | Made in India |
₹ 232 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | TESTOST DEPOT 250 MG INJ |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Brand | GLUTACAN |
| Packaging Type | Vial |
| Form | Injection |
| Quantity Per Pack | 600mg |
| Delivery | 8 to 15 days |
| Product Type | Finished Product |
| Shelf Life | 36 months |
| COMPOSITION | Glutathione |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 450 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | deca intabolin |
| Manufacturer | intas |
| Prescription/Non-Prescription | Non-Prescription |
₹ 350 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 50mg |
| Brand | Deca intabolin |
| Manufacturer | intas |
| Prescription/Non-Prescription | Non-Prescription |
₹ 250 / Vial Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | testoviron depot |
| Manufacturer | german remedies |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine (400mg) |
| Brand | Hydrobet 400mg |
| Manufacturer | Innovative Pharmaceuticals |
| Pack Type | stripes |
| Manufactured By | Innovative Pharmaceuticals |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 250 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | vial |
| Country of Origin | Made in India |
| Production Capacity | Unlimited |
| Delivery Time | 8 to 15 days |
₹ 120 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | LOX 2% |
| Manufacturer | Neon Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 15 / Strip Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Chemical Formula | C8H15N7O2S3 |
| Molecular Weight | 337.5 g/mol |
| Minimum Order Quantity | 10 strips |
₹ 30 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Brand | METHY BLUE INJ 10ML |
| Manufacturer | samarth |
₹ 120 / Strip Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 1x10 |
| Packaging Type | tablet |
| Composition | Carvedilol (12.5mg) |
| Brand | CARVISTAR12.5 |
| Shelf life | 36 |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 50 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | OLEX 20 MG TAB |
| Manufacturer | NEURO |
| Shelf Life | 36 |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Composition | Esomeprazole 40 mg |
| Packaging Size | 1*10 Tablets |
| Brand Name | Esomeprazole |
| Packaging Type | Strips |
| Manufacturer | Healling |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Strength | 20 mg & 40 mg |
₹ 170 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 box |
| Delivery Time | 7 to 15 days |
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strips |
| Brand | RESTFINE 10 MG |
| Shelf Life | 36 Months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Melatonin (10mg) |
| Delivery Time | 8 to 15 Days |
₹ 30 / Piece Get Latest Price
| Packaging Size | 10 x 1 |
| Stremgth | 1 mg/ml |
| Packaging Type | Ampoule |
| Manufacturer | american remedies |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 box |
₹ 50 / Strip Get Latest Price
| Strength | 0.25 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Lanoxin Tablet |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | strip |
| Brand | Centurion |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 strip |
₹ 300 / Piece Get Latest Price
| Packaging Size | 2 ml |
| Usage/Application | Personal |
| Dose/Strength | 20 mg |
| Brand | CAPNEA INJ 20MG 2ML |
| Composition | Caffeine |
| Country of Origin | Made in India |
₹ 24200 / Vial Get Latest Price
| Dose | 100 IU |
| Packaging Type | Glass Bottle |
| Brand | BOTOX INJ 100 UNITS |
| Also Gives | PCD Pharma Franchise |
| Usage/Application | Personal |
₹ 50 / Piece Get Latest Price
| Size | 31G |
| Brand | NOVOFINE NEEDLE 31G 6MM |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 box |
₹ 790 / Vial Get Latest Price
| Strength | 5MIU |
| Packaging Size | 1x1 ml |
| Composition | Interferon Alpha 2B (5Million IU) |
| Minimum Order Quantity | 1 box |
| Delivery Time | 7 to 15 days |
₹ 650 / Piece Get Latest Price
| Size | 10ml |
| Material | Plastic |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 box |
| Delivery Time | 7 to 15 days |
₹ 60 / Vial Get Latest Price
| Strength | 40mg |
| Packaging Type | Glass Ampoules |
| Brand | Pirox IM |
| Shelf Life | 36 months |
| Usage/Application | Pain & swelling |
| Prescription Type | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 234 / Piece Get Latest Price
| Strength | 500mg |
| Brand | AZEE 500 MG INJ 5ML |
| Manufacturer | CIPLA LTD |
| Usage/Application | Clinical |
| Composition | Azithromycin |
₹ 150 / Box Get Latest Price
| Strength | 30mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoules |
| Brand | KETANOV |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usage | Treatment of moderate pain |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 150 / Piece Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 8x5x2.5ml |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Minimum Order Quantity | 1 box |
₹ 1800 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | VIAL |
| Composition | Ganciclovir |
| Minimum Order Quantity | 1 BOX |
| Delivery Time | 7 TO 15 DAYS |
₹ 1200 / Piece Get Latest Price
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Packaging Type | Vial |
| Brand | LUPINEM 500 MG |
| Form | injection |
| Quantity Per Pack | 500mg |
| Delivery | 8 to 15 days |
| Product Type | Finished Product |
| Shelf Life | 36 months |
| Storage Temperature | Store below 30 DegreeC |
| COMPOSITION | Imipenem |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 302 / Box Get Latest Price
| Brand | Iron Sucrose Injection |
| Usage/Application | personal |
| Composition | Iron (20mg) |
| Packaging Type | vial |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 8200 / Piece Get Latest Price
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Neon Laboratories Ltd |
| Packaging Size | 1x1ml |
| Form | Injection |
| Packaging Type | box |
₹ 100 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Brand | germox syrup |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 box |
| Delivery Time | 7 to 15 days |
Khushi (CEO)
Nexus Global Med Hub
Plot No 408, House No 29, Hemu Colony Chowk
Nagpur - 440014, Maharashtra, India