Leading Wholesale Trader of aquazide 12.5 mg, apixaban eliquis 2.5 mg, frasix 100 mg & 40 mg, hydrochlorothiazide hctzide 25 mg tablet, apigat apixaban 5 mg tablet and aquazide 25 mg tablet from Nagpur.
₹ 250 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Brand | AQUAZIDE 12.5 MG |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 600 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Composition | Apixaban |
| Brand | Eliquis |
| Manufacture By | Pfizer Ltd |
| Manufacturer | Pfizer Ltd |
| Shelf life | 36 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
Minimum order quantity: 5 Box
₹ 100 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Brand | FRASIX |
| Manufactured By | Healing Pharma |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Strength | 100 mg |
Minimum order quantity: 10 Stripe
₹ 150 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | HCTZIDE 25 MG |
| Country of Origin | Made in India |
| Composition | Hydrochlorothiazide 25 Mg |
₹ 1400 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Pharma Ltd |
| Shelf life | 36 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of origin | Made in india |
₹ 360 / Box Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10 blisters of 2x10 tablets |
| Brand | Aquazide 25 Mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 30 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Type | Stripe |
| Brand | Lasix 40mg |
| Manufactured By | Sanofi India Ltd |
| Manufacturer | Furosemide (40mg) |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 5 Stripe
₹ 450 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | 20x10 tablets |
| Brand | Cipla |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 400 / Box Get Latest Price
| Strength | 10 mg |
| Pack Type | Strips |
| Packaging Size | 10mg |
| Packaging Type | stripes |
| Form | Tablet |
| Brand Name | Ciplar 10 Mg |
| Composition | Propranolol (10mg) |
| Manufacturer | Cipla Ltd |
| Brand | Ciplar 10 Mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 120 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Packaging Size | 40mg |
| Packaging Type | stripes |
| Form | Tablet |
| Brand Name | CIPLAR LA 40 MG |
| Composition | Propranolol (40mg) |
| Manufacturer | Cipla ltd |
| Brand | CIPLAR LA 40 MG |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 150 / Stripe Get Latest Price
| Form | Tablet |
| Packaging type | Strip |
| Manufacturer | Cipla Ltd |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Strength | 20 mg |
| Brand | LIPVAS 10 MG/20 MG |
Minimum order quantity: 10 Stripe
₹ 2200 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Diovaal 160 Mg |
| Composition | Valsartan (160mg) |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | VALZAAR-H 160 MG |
| Composition | VALSARTAN IP |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 3142 / Strip Get Latest Price
| Strength | 10 MG |
| Packaging Type | STRIPS |
| Brand | Cipla |
| Packaging Size | 1X10 |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 80 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR 80 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Mankind Pharma Ltd |
| Composition | Amlodipine (10mg) |
| Brand | AMLOKIND 10 MG |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 20 Mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Tonact 10mg |
| Manufacturer | Lupin Ltd |
| Also gives | PCD Pharma Franchise |
₹ 150 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | NEBIDER 5 MG |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Usage / Application | Hospital |
| Shelf Life | 36 MONTHS |
₹ 140 / Box Get Latest Price
| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | LIPADATOR |
| Manufacturer | HEALING PHARMA |
| Also gives | PCD Pharma Franchise |
₹ 210 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR 40 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Also gives | PCD Pharma Franchise |
₹ 300 / Box Get Latest Price
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | ATOGUARD 40 MG |
| Manufacturer | HEALING PHARMA |
| Also gives | PCD Pharma Franchise |
₹ 300 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Stipe |
| Brand | ROSUFREE 20 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
₹ 920 / Box Get Latest Price
| Strength | 100MG |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 711 / Bottle Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 BOX |
| Delivery Time | 7 TO 15 DAYS |
| BRAND | VYMATOR 50 MG |
₹ 250 / Box Get Latest Price
| Strength | 5mg |
| Packaging Type | stripes |
| Brand | Cipla |
| Packaging Size | 50x10 tablets |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 140 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Pack Type | Strip |
| Form | Tablets |
| Packaging Size | 12.5 mg |
| Packaging Type | stripes |
| Drug Compositions | Carvedilol (12.5mg) |
| Brand | Cardivas 12.5mg |
| Brand Name | Cardivas 12.5mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 6.25 mg |
| Packaging Type | stripes |
| Form | Tablet |
| Composition | Carvidiol |
| Brand | CARDIVAS 6.25 MG |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Manufacturer | Carvidiol |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Type | Strips |
| Packaging Size | 40mg |
| Packaging Type | strips |
| Form | Tablet |
| Brand Name | INDERAL LA 40 MG |
| Composition | Propranolol (40mg) |
| Manufacturer | Abbott |
| Brand | INDERAL LA 40 MG |
| Usages | to decrease anxiety |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Stripe
₹ 550 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab 5 Mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Irovel 150mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 850 / Strip Get Latest Price
| Strength | 100 MG |
| Packaging Type | Strips |
| Brand | Cipla |
| Packaging Size | 2X14 |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 60 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | NEBIHEAL 10 MG |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 350 / Box Get Latest Price
| Dosage/Strength | 75 mg |
| Composition | Clopidogrel |
| Packaging Type | Strip |
| Strength | 75 mg |
| Manufacture By | Healing Pharma |
| Form | Tablet |
| Packaging Size | 75 mg |
| Composition (Salt) | Healing Pharma |
| Prescription/ Non Prescription | Non Prescription |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 months |
Minimum order quantity: 1 Box
₹ 150 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10mg |
| Packaging Type | stripes |
| Form | Tablet |
| Composition | Lisinopril (10mg) |
| Brand | HYPERNIL 10mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 190 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Olmesartan Medoxomil (40mg) |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
| Olmecip 40 Tablet is a medicine used in the treatment of hypertension (high blood pressure). Lowering blood pressure helps to prevent future heart attacks and stroke. This medicine is also effective in preserving kidney function in patients with diabetes. |
₹ 100 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | RAMIPRES 5mg |
| Composition | Ramipril 5mg |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | XAVIAN 20 MG |
| Packaging Type | Strip |
| Composition | Rivaroxaban (20mg) |
| Strength | 20 MG |
| Manufacture By | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Packaging Size | 5 X 2 X 10 |
| Composition (Salt) | Rivaroxaban (20mg) |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Prevent complications from Heart Attacks |
₹ 1000 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 X 10 TABLETS |
| Packaging Type | STRIPES |
| Composition | LISINOPRIL |
| Brand | ANGIOTENSIN |
| Shelf life | 36 MONTHS |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 80 mg |
| Delivery Time | 8 TO 15 DAYS |
| Composition | Azilsartan medoxomil (80mg) |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Production Capacity | Unlimited |
| Packaging Details | Discreet Packaging |
Khushi (CEO)
Nexus Global Med Hub
Plot No 408, House No 29, Hemu Colony Chowk
Nagpur - 440014, Maharashtra, India