Our product range includes a wide range of azithromycin azisign 250 mg, azithromycin azipro 500 mg, azithromycin azicip 500 mg tablet, azithromycin azeetop 500 mg, azithromycin zithromax 250mg and azithromycin azi edge 500 mg.
₹ 500 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZISIGN 250 MG |
| Manufacturer | HAB |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 200 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | AZIPRO 500 MG |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip of 3 Tablets
₹ 300 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 500 Mg Tablet |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip of 3 Tablets
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | AZEETOP 500 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip of 3 Tablets Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 72 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZITHROMAX 500 MG |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 600 / Box Get Latest Price
| Packaging Size | 1x20 |
| Packaging Type | Stripe |
| Form | Capsule |
| Brand | ZYLOMOX 250 MG |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 200 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZEE 1000 MG |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 600 / Box Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | JOYCLAV 625 MG |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Campicillin |
| Prescription/Non Prescription | Non prescription |
| Composition | Ampicillin |
| Usage / Application | Hospital |
| Shelf Life | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop 250mg Tablet |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 100 / Strip of 3 Tablets Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | ZITATE 50 MG |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | UNIZITH OD 500 MG |
| Manufacturer | Sanofi India Ltd |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 290 / Box Get Latest Price
| Packaging Type | Bottle |
| Brand | CLARKS 350 MG |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZILAB 500 MG |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip of 3 Tablets
₹ 300 / Box Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Form | Tablet |
| Brand | AMOXYHEAL CV 625 MG |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 300 / Strip of 3 Tablets Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | AZIMAX 200 MG DT |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip of 3 Tablets
₹ 150 / Box Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | Lanil |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Dosage Form | Tablets |
| Dose | 1.5 |
| Tablet/Capsule Size | tablet |
| Grade standard | Medicine Grade |
| Type of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | AGUMINE 1000 MG |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | GERCIP 500 MG |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 500 / Box Get Latest Price
| Strength | 400mg |
| Packaging Size | 10X10 |
| Pack Size | 1*10 Tablets |
| Brand | JOHNCEF 400 MG |
| Manufacturer | JOHN LEE |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strips |
Minimum order quantity: 2 Box
₹ 4000 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut 400 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strip |
| Brand | Campicillin 250 Mg |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Ampicillin (250mg) |
| Shelf Life | 36 months |
| Storage Instruction | Store below 30 DegreeC |
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 10X2X15 |
| Brand | Cipmox 500 Mg |
| Manufacturer | Cipla Ltd |
₹ 400 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | ALTHROCIN 500 MG |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Usages | used to treat various types of infections. |
| Country of Origin | Made in India |
₹ 395 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Prucalopride 2mg |
| Brand Name | PRUEASE 2 MG |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 700 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | Augmentin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 50 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strips |
| Brand | CIPLOX 500 MG |
| Manufactured By | CIPLA |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | MINOZ 100 MG |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 625 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
₹ 70 / Box Get Latest Price
| Strength | 150mg/5ml |
| Pack Size | 250 mg |
| Pack Type | Pack |
| Brand Name | ERYTHROCIN 250 MG |
| Manufacturer | Pfizer Ltd |
| Minimum Order Quantity | 1 box |
₹ 50 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol |
| Country of Origin | Made in India |
₹ 444 / Box Get Latest Price
| Strength | 65 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | MINOZ ER 65 MG |
| Country of Origin | Made in India |
₹ 70 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | ERYTHROMYCIN 250 MG |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 110 / Box Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 box |
₹ 70 / Box Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Brand | VEMOX 250 MG |
| Minimum Order Quantity | 1 box |
₹ 122 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Strips |
| Brand | CEPHAL 500 MG |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Khushi (CEO)
Nexus Global Med Hub
Plot No 408, House No 29, Hemu Colony Chowk
Nagpur - 440014, Maharashtra, India