Our range of products include glyciphage 500 mg, metfor 500 mg tablets, rybelsus 14 mg tablet, semaglutide rybelsus 3 mg, metformin dailymet 850 mg and metformin glycomet sr 850 mg.
₹ 60 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Packaging Size | 500mg |
| Brand | Glyciphage 500 Mg |
| Packaging Type | stripes |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Strip |
| Brand | METFOR 500 MG |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 3870 / Strip Get Latest Price
| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 14 Mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 3000 / Strip Get Latest Price
| strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 3 Mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 40 / Strip Get Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Dailymet 850mg Tablet SR |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 850 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | GLYCOMET SR 850 MG |
| Manufacturer | usv |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 50 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
₹ 2200 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | REGEN D 150 GEL |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | BASALOG ONE INJ |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 50 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | METGEM 1 GM |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 18 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Iverfast |
| Manufacturer Name | Heramb Healthcare |
| Packaging Size | 1x1 |
| Composition | Ivermectin (12mg) |
₹ 350 / Strip Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin |
| Packaging Size | 20 X 10 |
| Brand | GLYCOHEAL 850 MG |
| Packaging Type | STRIPS |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Packaging Size | 25 X 20 TABLETS |
| Brand | GLYCOHEAL 500 MG |
| Packaging Type | STRIPS |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 320 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | GLYCOHEAL 1000 MG |
| Manufacturer | Glimepiride (1mg) + Metformin (1000mg) |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*20 Tablets |
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 150 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*10 Tablets |
| Manufacturer | abbott |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 |
| Form | Tablets |
| Pack Type | Strip |
| Pack Size | 10*10 Tablets |
| Composition | Metformin (500mg) |
| Brand | Phage 500mg |
| Packaging Type | stripes |
| Manufacturer | Hab Pharmaceuticals and Research Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 25mg |
| Packaging Type | strips |
| Brand | Jardiance 25mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Manufacturer | Boehringer Ingelheim |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 80 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glipizide (5mg) |
| Brand | Glynase Xl 5mg |
| Manufacturer | USV Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Usage | for Blood Pressure and Diabities |
| Also gives | PCD Pharma Franchise |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hibose 25/50mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 100 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Brand | HQ-STAR 200 MG |
| Manufacturer | Leeford Healthcare Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 MG |
| Packaging Size | 3x10 |
| Packaging Type | Strips |
₹ 550 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 2X14 TABLETS |
| Packaging Type | STRIPS |
| Manufacturer | AstraZeneca |
₹ 900 / Box Get Latest Price
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Shelf Life | 6 weeks |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage / Application | helps to lower blood sugar levels after meals and reduces the chances of developing serious complica |
| Packaging Type | Pre-Filled Pen |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Amaryl 1 Mg |
| Manufacturer | Sanofi India Ltd |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 590 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 9X10 |
| Packaging Type | Strips |
| Composition | Empagliflozin (10mg) |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | HQCHEAL 200 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
₹ 1100 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Brand | HUMALOG 100 IU |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 300 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1X10 |
| Packaging Type | STRIP |
₹ 50 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | OKAMET |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | GLUCOBAY 50 MG |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
₹ 180 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10 MG |
| Packaging Type | STRIPS |
₹ 700 / Strip Get Latest Price
| Strength | 10mg/5mg |
| Packaging Size | 10x10 |
| Packaging Type | strip |
| Composition | Empagliflozin (10mg) + Linagliptin (5mg) |
| Form | Tablets |
₹ 100 / Box Get Latest Price
| strength | 4 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | GLIMITH 4MG |
| Shelf life | 36 Months |
| Usage | type 2 diabetes mellitus |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Type | strip |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1X10 |
| Packaging Type | STRIP |
₹ 1650 / Pack Get Latest Price
| Strength | 0.2 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | MINIRIN 0.2 MG |
| Manufacturer | Ferring Pharmaceuticals |
| Country of Origin | Made in India |
₹ 560 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Khushi (CEO)
Nexus Global Med Hub
Plot No 408, House No 29, Hemu Colony Chowk
Nagpur - 440014, Maharashtra, India