Our range of products include glyciphage 500 mg, glycoheal 850 mg, glycoheal 500 mg (1x20), metfor 500 mg tablets, rybelsus 14 mg tablet and semaglutide rybelsus 3 mg.
₹ 60 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Composition | Metformin (500mg) |
Packaging Size | 500mg |
Brand | Glyciphage 500 Mg |
Packaging Type | stripes |
Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Stripe
₹ 350 Get Latest Price
Strength | 850 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Composition | Metformin |
Packaging Size | 20 X 10 |
Brand | GLYCOHEAL 850 MG |
Packaging Type | STRIPS |
Manufacturer | HEALING PHARMA |
Prescription/Non prescription | Non prescription |
₹ 2000 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin (500mg) |
Packaging Size | 25 X 20 TABLETS |
Packaging Type | STRIPS |
Brand | GLYCOHEAL 500 MG |
Manufacturer | Healing Pharma India Pvt Ltd |
Shelf Life | 36 months |
Prescription/Non prescription | Non prescription |
₹ 200 Get Latest Price
Strength | 500 mg |
Pack Type | Strip |
Brand | METFOR 500 MG |
Manufacturer | Cipla Ltd |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 3870 Get Latest Price
strength | 14 mg |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Rybelsus 14 Mg |
Manufacturer | Novo Nordisk India Pvt Ltd |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 3000 Get Latest Price
strength | 3 mg |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Rybelsus 3 Mg |
Manufacturer | Novo Nordisk India Pvt Ltd |
Shelf Life | 36 Months |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 40 Get Latest Price
Strength | 850 mg |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Dailymet 850mg Tablet SR |
Manufacturer | Prevego Healthcare & Research Private Limited |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strength | 850 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Brand | GLYCOMET SR 850 MG |
Manufacturer | usv |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 50 Get Latest Price
Strength | 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
₹ 2200 Get Latest Price
Packaging Size | 10 gm |
Skin Type | All Type Skin |
Features | Anti-acne & Pimples |
Dermatologically Tested | Yes |
Brand | REGEN D 150 GEL |
Country of Origin | Made in India |
₹ 50 Get Latest Price
Strength | 1000 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Brand | METGEM 1 GM |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strength | 1000 mg |
Pack Size | 1*10 Tablet |
Shelf Life | 36 months |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 320 Get Latest Price
Strength | 1000 mg |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Brand | GLYCOHEAL 1000 MG |
Manufacturer | Glimepiride (1mg) + Metformin (1000mg) |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin 10 MG |
Packaging Size | 3x10 |
Packaging Type | Strips |
₹ 550 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin (10mg) |
Packaging Size | 2X14 TABLETS |
Packaging Type | STRIPS |
Manufacturer | AstraZeneca |
₹ 250 Get Latest Price
Strength | 50 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Hibose 25/50mg |
Manufacturer | Healing Pharma India Pvt Ltd |
Usage/Application | Personal |
Shelf Life | 36 Months |
₹ 100 Get Latest Price
Strength | 200 mg |
Packaging Type | Stripe |
Brand | HQ-STAR 200 MG |
Manufacturer | Leeford Healthcare Ltd |
Usage / Application | Personal |
Shelf Life | 36 Months |
₹ 150 Get Latest Price
Strength | 200 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | HQCHEAL 200 MG |
Manufacturer | Healing Pharma India Pvt Ltd |
Shelf Life | 36 Months |
₹ 150 Get Latest Price
Packaging Size | 20*10 Tablets |
Pack Type | Stripe |
Pack Size | 10*20 Tablets |
Manufacturer | USV Ltd |
Usage / Application | Type 2 diabetes |
Shelf Life | 2 years |
₹ 1100 Get Latest Price
Dose/Strength | 100 I.u |
Packaging Size | 3 ml |
Packaging Type | Vial |
Brand | HUMALOG 100 IU |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Usage/Application | Personal |
Shelf Life | 36 MONTHS |
₹ 300 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 1X10 |
Packaging Type | STRIP |
₹ 150 Get Latest Price
Packaging Size | 10*10 Tablets |
Pack Type | Stripe |
Pack Size | 10*10 Tablets |
Manufacturer | abbott |
Usage / Application | Type 2 diabetes |
Shelf Life | 3 years |
₹ 50 Get Latest Price
Strength | 500 mg |
Pack Size | 15*10 Tablets |
Pack Type | Strip |
Brand | OKAMET |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 50 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | GLUCOBAY 50 MG |
Usage/Application | Personal |
Shelf Life | 36 months |
₹ 250 Get Latest Price
Strength | 100 mg |
Form | Tablets |
Composition | Vildagliptin |
Packaging Type | STRIP |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 10 MG |
Packaging Type | STRIPS |
₹ 700 Get Latest Price
Strength | 10mg/5mg |
Form | Tablets |
Composition | Empagliflozin (10mg) + Linagliptin (5mg) |
Packaging Size | 10x10 |
Packaging Type | strip |
₹ 100 Get Latest Price
strength | 4 mg |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Brand | GLIMITH 4MG |
Shelf life | 36 Months |
Usage | type 2 diabetes mellitus |
₹ 120 Get Latest Price
Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin |
Packaging Type | strip |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Strength | 5 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 1X10 |
Packaging Type | STRIP |
₹ 1650 Get Latest Price
Strength | 0.2 mg |
Pack Size | 10*20 Tablet |
Pack Type | Box |
Brand Name | MINIRIN 0.2 MG |
Manufacturer | Ferring Pharmaceuticals |
Country of Origin | Made in India |
₹ 560 Get Latest Price
Strength | 5 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Type | STRIP |
Country of Origin | Made in India |
₹ 336 Get Latest Price
Dose/Strength | 50/1000mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Usage/Application | Personal |
Shelf Life | 36 months |
₹ 60 Get Latest Price
Strength | 1000 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
₹ 290 Get Latest Price
Dose/Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Usage/Application | Personal |
Shelf Life | 36 MONTHS |
₹ 700 Get Latest Price
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Piece |
Brand | BASALOG ONE INJ |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 320 Get Latest Price
Dose/Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Usage/Application | Personal |
Shelf Life | 36 MONTHS |
₹ 180 Get Latest Price
Strength | 40 IU/ml |
Packaging Type | Vial |
Shelf Life | 36 MONTHS |
Brand | HUMAN MIXTARD 40 IU 10ML |
Minimum Order Quantity | 1 BOX |
₹ 50 Get Latest Price
Packaging Type | 1*10 Tablets |
Composition | Metformin (1000mg) |
Brand | GLYCIPHAGE SR 1 GM |
Usage / Application | Personal |
Shelf Life | 3 years |
₹ 80 Get Latest Price
Strength | 80 mg |
Form | Tablets |
Composition | Gliclazide |
Packaging Size | 4X5X10 |
Packaging Type | STRIP |
Khushi (CEO)
Nexus Global Med Hub
Plot No 408, House No 29, Hemu Colony Chowk
Nagpur - 440014, Maharashtra, India