Offering you a complete choice of products which include clomiphene clofert 25mg, sirolimus rapacan 1mg tablets, lantus solostar 100 iu, temozolomid temodol 100 mg, leucovorin calcium 50mg inj. and rofaday 500 mcg.
₹ 340 Get Latest Price
Strength | 25 mg |
Manufacturer | Maneesh Pharmaceuticals Ltd |
Production Capacity | UNLIMITED |
Composition | Clomiphene (25mg) |
Country of Origin | Made in India |
₹ 2800 Get Latest Price
Strength | 1 mg |
Packaging Size | 10 Tablets |
Packaging Type | 1X10 |
Brand | Rapacan 1mg |
Manufacturer | Eris Lifesciences Ltd |
Composition | Sirolimus (1mg) |
Country of Origin | Made in India |
₹ 770 Get Latest Price
Strength | 100 IU |
Packaging Type | Box |
Manufacturer | Sanofi India Ltd |
Packaging Details | DISCREET PACKING |
Minimum Order Quantity | 1 PIECE |
₹ 8500 Get Latest Price
Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Manufacturer | MSD Pharmaceuticals Pvt Ltd. |
Shelf Life | 36 MONTHS |
Usage/Application | Personal |
₹ 250 Get Latest Price
Dose/ Strength | 50 mg/5 ml |
Packaging Type | Vial |
Brand | Leucovorin Calcium 50mg Inj. |
Usage/Application | Personal |
Country of Origin | Made in India |
₹ 260 Get Latest Price
Form | Tablet |
Storage Condition | Store below 30 DegreeC |
Prescription/Non prescription | Non prescription |
Minimum Order Quantity | 1 box |
Country of Origin | Made in India |
₹ 50 Get Latest Price
Strength | 5 mg |
Packaging Type | Strips |
Brand | Proscar 5mg |
Brand Name | Proscar 5mg |
Manufacturer | MSD |
Gender | MALE |
Composition | Finasteride |
Manufactured By | MSD |
Form | Tablets |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 120 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Non prescription |
Brand | ANTREOL 1 MG |
Manufactured By | Knoll Healthcare Pvt Ltd |
Shelf Life | 36 months |
Storage Instruction | Store below 30 DegreeC |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 500 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Anaridex 1mg |
Prescription/Non prescription | Non prescription |
Manufactured By | Healing Pharma |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 10mg |
Packaging Size | 1*10 Tablets |
Brand | Leecort |
Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
Packaging Type | Box |
Shelf Life | 36 Months |
Usage | Pain and Inflammation |
Prescription/Non-Prescription | Non prescription |
₹ 1200 Get Latest Price
Strength | 150 mg |
Packaging Type | Strip |
Packaging Size | 30 capsules |
Brand | NINTIB 150 MG |
Manufacture By | cipla ltd |
₹ 700 Get Latest Price
Strength | 40 mg |
Form | Tablet |
Storage Condition | Store below 30 DegreeC |
Delivery Time | 7 to 15 days |
Country of Origin | Made in India |
₹ 135 Get Latest Price
Dose/Strength | 100 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | LEBEVAC 100 MG |
Usage / Application | Personal |
Shelf Life | 36 month |
₹ 400 Get Latest Price
Strength | 50 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Strip |
Brand | COSALON 50MG |
Minimum Order Quantity | 8 to 16 days |
₹ 100 Get Latest Price
Strength | 5mg |
Pack Size | 10*10 Tablets |
Packaging Type | Strip |
Usage/Application | Treats cancer |
Shelf Life | 36 Months |
Prescription/Non prescription | Non prescription |
Also Gives | PCD Pharma Franchise |
₹ 100 Get Latest Price
Strength | 50 mg |
Pack Size | 5 ml |
Pack Type | Vial |
Brand Name | BIOTREXATE INJ 50 MG |
Manufacturer | Zydus Celexa |
₹ 400 Get Latest Price
Strength | 20 mg/10 ml |
Packaging Size | 10 ml |
Packaging Type | Bottle |
Prescription/Non Prescription | Non Prescription |
Minimum Order Quantity | 1 botttle |
₹ 250 Get Latest Price
Strength | 20 mg |
Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
Pack Type | Vial |
Brand Name | DAUNOCYTE INJ 20 MG |
Country of Origin | Made in India |
₹ 33000 Get Latest Price
Strength | 500 mg |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Brand | AHABIR 500 MG |
Country of Origin | Made in India |
₹ 50 Get Latest Price
Strength | 250 mg |
Packaging Type | Box |
Brand | FLUCEL 250 MG |
Shelf Life | 36 months |
Usage/Application | Personal |
₹ 10409 Get Latest Price
Strength | 11.25 mg |
Packaging Type | Vial |
Packaging Details | discreet packing |
Minimum Order Quantity | 1 box |
Delivery Time | 7 to 15 daYS |
₹ 200 Get Latest Price
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | FEMISTRA TAB |
Shelf Life | 36 months |
Usage/Application | Personal |
₹ 910 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Minimum Order Quantity | 1 BOX |
Delivery Time | 7 TO 15 DAYS |
Packaging Details | DISCREET PACKING |
₹ 100 Get Latest Price
Strength | 25 mcg |
Brand | T3 25 MCG |
Manufacturer | Evolve biocare |
Packaging Size | 10x10 |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | ANABREZ 1 MG |
Shelf Life | 36 months |
Usage/Application | Personal |
₹ 1900 Get Latest Price
Strength | 4 mg |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Brand | LENVATOL 4 MG |
Treatment | Treat thyroid cancer |
₹ 125 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Strength | 0.5 mg |
Treatment | Treat symptoms for benign prostatic hyperplasia |
Country of Origin | Made in India |
₹ 1200 Get Latest Price
Strength | 1 mg |
Packaging Type | Alu-Alu |
Brand | ANASTRONAT 1 MG |
Shelf Life | 36 MONTHS |
Usage/Application | Personal |
₹ 120 Get Latest Price
Strength | 250MG |
Drug Type | Methylprednisolone Sodium Succinate Injection |
Composition | Primidone |
Shelf Life | 36 Months |
Usage | Pain and Inflammation |
Also Gives | PCD Pharma Franchise |
₹ 75 Get Latest Price
Dose/Strength | 500 mg |
Packaging Size | 5 ml |
Brand | TRANELIX 500 MG INJ |
Usage/Application | Hospital |
Shelf Life | 36 months |
₹ 60 Get Latest Price
Strength | 4 mg |
Brand | ONDEM 4 MG |
Minimum Order Quantity | 1 box |
Composition | Ondansetron |
Delivery Time | 7 to 15 days |
₹ 410 Get Latest Price
Strength | 50mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Mirabegron 50mg |
Shelf Life | 36 Months |
Usage | Overactive Bladder Treatment |
Prescription/Non-Prescription | Non prescription |
Also Gives | PCD Pharma Franchise |
₹ 345 Get Latest Price
Strength | 1000 mg |
Packaging Type | Stripe |
Packaging Size | 1x3 |
Brand | VALTOVAL 1G |
Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 57 Get Latest Price
Dose/Strength | 4mg |
Packaging Size | 1X10 Tablets |
Packaging Type | Stripe |
Brand | ONVIN 4 MD |
Manufactured By | CADILA |
₹ 495 Get Latest Price
Strength | 50 mg |
Packaging Size | 1X10 Tablets |
Packaging Type | Strip |
Brand | CALUTIDE 50 MG |
Manufacturer | Cipla Ltd |
₹ 150 Get Latest Price
Strength | 15 mg |
Packaging Size | 2X10 Tablets |
Packaging Type | Strip |
Brand | BIOVORIN 15 MG |
Manufactured by | zydus |
₹ 900 Get Latest Price
Strength | 40 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Brand Name | MEGTE 40 MG |
Manufacturer | Megestrol |
Country of Origin | Made in India |
₹ 680 Get Latest Price
Packaging Type | Vial |
Brand | RUBILON 50 MG INJ |
Minimum Order Quantity | 1 box |
Delivery Time | 7 to 15 days |
Country of Origin | Made in India |
₹ 17500 Get Latest Price
₹ 80 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Storage Condition | Store below 30 DegreeC |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Khushi (CEO)
Nexus Global Med Hub
Plot No 408, House No 29, Hemu Colony Chowk
Nagpur - 440014, Maharashtra, India