Offering you a complete choice of products which include miradder er 50 mg, rofaday 500 mcg, anti acne drug, tamilong 20mg tablets, tamodex 20 mg tablet and anaridex 1mg anastrozole tablets.
₹ 410 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 260 / Box Get Latest Price
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 box |
₹ 200 / Strip Get Latest Price
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Strength | 10 mg |
| Skin Type | Normal Skin |
| Usage | Face |
| Treatment Type | Allopathic |
| pack type | stripe |
₹ 80 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| composition | Tamoxifen (20mg) |
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex 1mg |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Storage Condition | Store below 30 DegreeC |
| Brand | Xmalon 25 mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 340 / Strip Get Latest Price
| Strength | 25 mg |
| Country of Origin | Made in India |
| Production Capacity | UNLIMITED |
| Composition | Clomiphene (25mg) |
| Manufacturer | Maneesh Pharmaceuticals Ltd |
₹ 2800 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 1X10 |
| Brand | Rapacan 1mg |
| Manufacturer | Eris Lifesciences Ltd |
| Country of Origin | Made in India |
| Composition | Sirolimus (1mg) |
₹ 400 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Composition | Tamoxifen (10mg) |
| Manufacturer | Zydus Lifesciences Ltd |
₹ 8500 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | MSD Pharmaceuticals Pvt Ltd. |
| Shelf Life | 36 MONTHS |
| Usage/Application | Personal |
₹ 250 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Leucovorin Calcium 50mg Inj. |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | FEMISTRA TAB |
| Shelf Life | 36 months |
| Usage/Application | Personal |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANABREZ 1 MG |
| Shelf Life | 36 months |
| Usage/Application | Personal |
₹ 1200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Brand | ANASTRONAT 1 MG |
| Shelf Life | 36 MONTHS |
| Usage/Application | Personal |
₹ 17500 / Bottle Get Latest Price
| Dose/Strength | 400 mg/ 100 mg |
| Manufactured By | Natco Pharma Ltd |
| Brand | Velpanat Tablet |
| Packaging Size | 1x28 |
| Packaging Type | Bottle |
₹ 345 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x3 |
| Brand | VALTOVAL 1G |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 650 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | LENMID 10MG |
| Manfacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Tablets |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 120 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANTREOL 1 MG |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Shelf Life | 36 months |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 300 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | HEALING PHARMA |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
₹ 6850 / Box Get Latest Price
| Strength | 1 mg |
| Country of Origin | Made in India |
| Brand | Arimidex 1mg |
| Manufacturer | AstraZeneca |
| Composition | Anastrozole (1mg) |
₹ 29 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Minimum Order Quantity | 1 |
| Packaging Details | Discreet Packaging |
₹ 50 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strips |
| Brand | Proscar 5mg |
| Brand Name | Proscar 5mg |
| Manufacturer | MSD |
| Gender | MALE |
| Composition | Finasteride |
| Manufactured By | MSD |
| Form | Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 1100 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | LETROHEAL 2.5 MG |
| Packaging Size | 10X3X10 |
| Packaging Type | Strip |
| Medicine Type | ANTI CANCER MEDICINE |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Usage | Pain and Inflammation |
| Brand | Leecort |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 1200 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 30 capsules |
| Brand | NINTIB 150 MG |
| Manufacture By | cipla ltd |
₹ 700 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Country of Origin | Made in India |
| Delivery Time | 7 to 15 days |
₹ 135 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | LEBEVAC 100 MG |
| Usage / Application | Personal |
| Shelf Life | 36 month |
₹ 400 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Strip |
| Brand | COSALON 50MG |
| Minimum Order Quantity | 8 to 16 days |
₹ 100 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage/Application | Treats cancer |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 100 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | BIOTREXATE INJ 50 MG |
| Manufacturer | Zydus Celexa |
₹ 400 / Vial Get Latest Price
| Strength | 20 mg/10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Prescription/Non Prescription | Non Prescription |
| Minimum Order Quantity | 1 botttle |
₹ 250 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Vial |
| Brand Name | DAUNOCYTE INJ 20 MG |
| Country of Origin | Made in India |
₹ 33000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | AHABIR 500 MG |
| Country of Origin | Made in India |
₹ 50 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | FLUCEL 250 MG |
| Shelf Life | 36 months |
| Usage/Application | Personal |
₹ 10409 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Minimum Order Quantity | 1 box |
| Delivery Time | 7 to 15 daYS |
| Packaging Details | discreet packing |
₹ 910 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Minimum Order Quantity | 1 BOX |
| Delivery Time | 7 TO 15 DAYS |
| Packaging Details | DISCREET PACKING |
₹ 1900 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | LENVATOL 4 MG |
| Treatment | Treat thyroid cancer |
Khushi (CEO)
Nexus Global Med Hub
Plot No 408, House No 29, Hemu Colony Chowk
Nagpur - 440014, Maharashtra, India