Pioneers in the industry, we offer valaclovir valclovir 1000 mg, valcivir 500 mg tablets, valclovir 500mg tablet, promethazine phenergan 10 mg, nitrofurantoin capsules uriheal 100 mg and oseltamivir phosphate antiflu 75mg capsule from India.
₹ 400 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Composition | VALACLOVIR 1000 MG |
| Packaging Size | 10 tablets |
| Brand | Valclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 MONTHS |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 3 |
| Brand | Valcivir 500 Mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | CIPLA |
| Form | Tablet |
| Shelf life | 36 MONTHS |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 380 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | Valclovir 500mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | HEALING PHARMA |
| Form | Tablet |
| Shelf life | 36 MONTHS |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
₹ 50 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | PHENERGAN 10 MG |
| Packaging Type | 50X10 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 BOX |
₹ 900 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Strips |
| Brand | URIHEAL 100 MG |
| Manufactured By | Healing Pharma |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 900 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Antiflu 75mg |
| Manufactured By | Cipla Ltd |
| Usage / Application | Clinical |
| Shelf Life | 36 Months |
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1X10 |
| Brand | Zovirax 400mg |
| Manufacture By | Glaxo SmithKline Pharmaceuticals Ltd |
| Composition | Acyclovir (400mg) |
₹ 180 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | ZOVICLOVIR |
| Manufacture By | HEALING PHARMA |
| Packaging Details | DISCREET PACKING |
| Delivery Time | 7 TO 14 DAYS |
Minimum order quantity: 10 Strip
₹ 351 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | virovir 500 |
| Manufacturer | FDC |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 250 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10X10 |
| Brand | ZOVIRAX 800 MG |
| Manufacture By | Glaxo SmithKline Pharmaceuticals Ltd |
| Minimum Order Quantity | 1 BOX |
₹ 100 / Piece Get Latest Price
| Strength | 10% w/w |
| Packaging Size | 100 ml |
| Brand | CALACARE LOTION |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 162 / Strip Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 10x10 |
| Shelf life | 36 months |
| Minimum Order Quantity | 1 box |
| Delivery Time | 7 to 15 days |
₹ 400 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Brand | Famcimac 250 Tablet |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 700 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Brand | OSELVIR 75 MG |
| Usage / Application | Personal |
₹ 2007 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | X-VIR 0.5 MG |
| Country of Origin | Made in India |
₹ 2500 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 tab |
| Packaging Type | Bottle |
| Minimum Order Quantity | 1 box |
| Delivery Time | 7 to 15 days |
₹ 6000 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1x30 |
| Manufacturer | Hetero Drugs Ltd |
| Minimum Order Quantity | 1 box |
| Delivery Time | 7 to 15 days |
₹ 15000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Stripe |
| Manufactured By | Aprazer Healthcare Private Limited |
| Minimum Order Quantity | 1 |
| Packaging Details | Discreet Packaging |
₹ 500 / Box Get Latest Price
| Packaging Size | 3 X 10 Tablets |
| Composition | Acyclovir |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Brand | ZOVICLOVIR |
| Shelf life | 36 months |
| Also gives | PCD Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltaflu 75mg |
| Manufactured By | Sentosa Geigy (India) Labs Limited |
| Usage / Application | Hospital |
| Shelf Life | 36 Months |
₹ 1500 / Bottle Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | ZHEVAVIR 1 MG |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Acyclovir (200mg) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Acivir 200mg Dt |
| Manufacturer | Cipla Ltd |
| Shelf life | 36 Months |
| Also gives | PCD Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Khushi (CEO)
Nexus Global Med Hub
Plot No 408, House No 29, Hemu Colony Chowk
Nagpur - 440014, Maharashtra, India